School Data
School Attainment July 2022
Year 1 Phonics Check
% Y1 achieving the standard
2022 | |
Layfield | 78% |
Stockton | 78% |
National | *** |
Year 2 Phonics Resits
% Y2 achieving the standard (overall results including those passing in Y1)
2022 | |
Layfield | 96% |
Stockton | *** |
National | *** |
End of Key Stage One Results Summary 2022
Expected Standard and above | Greater Depth | ||
Reading | Layfield | 70 | 37 |
Stockton | 68 | *** | |
National | 68 | *** | |
Writing | Layfield | 59 | 7 |
Stockton | 62 | *** | |
National | 59 | *** | |
Maths | Layfield | 74 | 22 |
Stockton | 71 | *** | |
National | 70 | *** |
End of Key Stage Two Test Results Summary 2022
Expected Standard and above | Greater Depth | Average Scaled Score | ||
Reading | Layfield | 79 | 29 | 105.1 |
Stockton | 77 | *** | *** | |
National | 74 | *** | *** | |
Writing | Layfield | 67 | 0 | *** |
Stockton | 69 | *** | *** | |
National | 69 | *** | *** | |
Maths | Layfield | 71 | 21 | 103.1 |
Stockton | 76 | *** | *** | |
National | 71 | *** | *** |
More information can be found on the DFE School Performance Tables website.