Governing Body
Our governing body consists of up to sixteen members, including the headteacher. Governors are representatives from the staff – both teaching and non-teaching, parents and the community.
The Governing Body meets each term.
Governor Type | Name | Term of Office |
Parent Governor | Mr Andrew Chisholm | 17/12/2021 – 16/12/2025 |
Community Governor | Mr James Gilroy (Chair of Governors) | 22/10/2021 – 21/10/2025 |
Parent Governor | Adam Hall | 29/11/2022 – 28/11/2026 |
Community Governor | Mrs Grace Mitchell | 22/10/2021 – 21/10/2025 |
Parent Governor | Ms Victoria Mitchell | 13/01/2023 – 12/01/2027 |
Headteacher | Mrs Helen Owen | 01/09/2011 – |
Community Governor | Miss Sally Postle | 01/01/2023 – 31/12/2027 |
Community Governor | Ms Jacqueline Sherwood | 08/11/2022 – 07/11/2026 |
CEO | Mrs Louise Spellman | 19/12/2019 – |
Community Governor | Mrs Louise Tarran | 25/02/2020 – 24/02/2024 |
Staff Governor | Ms Clare Teasdale | 16/07/2019 – 15/07/2023 |
Parent Governor | Mrs Jessica Tones | 07/12/2022 – 06/12/2026 |
Community Governor | Mr Joshua Walton | 05/01/2023 – 04/01/2027 |
REGISTER OF GOVERNOR INTERESTS
Register of Governor Interest September 2023 – August 2024
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs Helen Owen Head teacher | 01/09/2011 | Head teacher | No | No | No | N/A |
Mrs Grace Mitchell Parent Governor, Appointed by Parents Community Governor Appointed by the Trust | 22/06/2018 – 21/10/2021 22/10/2021 – 21/10/2025 | No | No | Governor of Linthorpe Community Primary | No | N/A |
Ms Clare Teasdale Staff Governor Appointed by Staff | 16/07/2019 – 15/07/2023 | No | No | No | No | Resigned 15.07.2023 |
Mrs Nicola Brunskill Staff Governor Appointed by Staff | 06/10.2023 – 05/10/2027 | No | No | No | No | N/A |
Mr James Gilroy Parent Governor Appointed by Parents Community Governor Appointed by the Trust | 19/12/2019 – 21/10/2021 22/10/2021 – 21/10/2025 | Chair | No | No | No | N/A |
Mrs Louise Tarran Community Governor Appointed by the Trust | 25/02/2020 – 24/02/2024 | No | No | No | No | N/A |
Mr Andrew Chisholm Parent Governor Appointed by Parents | 17/12/2021 – 16/12/2025 | No | No | No | No | N/A |
Mrs Jacqueline Sherwood Community Governor Appointed by the Trust | 08/11/2022 – 07/11/2026 | Vice Chair | No | Governor of Myton Park Primary School | No | N/A |
Miss Sally Postle Community Governor Appointed by the Trust | 01/01/2023 – 31/08/2026 | No | No | No | No | N/A |
Mr Joshua Walton Community Governor Appointed by the Trust | 05/01/2023 – 04/01/2027 | No | No | No | No | N/A |
Mrs Jessica Tones Parent Governor Appointed by the Parents | 07/12/2022 – 06/12/2026 | No | No | No | No | N/A |
Mr Adam Hall Parent Governor Appointed by the Parents | 29/11/2022 – 28/11/2026 | No | No | No | No | N/A |
Ms Victoria Mitchell Parent Governor Appointed by the Parents | 13/01/2023 – 12/01/2027 | No | No | No | No | N/A |
Register of Governor Interest September 2022 – August 2023
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs Helen Owen Head teacher | 01/09/2011 | Head teacher | Nil | Nil | Nil | N/A |
Mrs Michelle Best Staff Governor Appointed by Staff | 23/09/2019 – 22/09/2023 | N/A | Nil | Nil | Nil | Resigned 30/06/2022 |
Mrs Grace Mitchell Parent Governor, Appointed by Parents Community Governor Appointed by the Trust | 22.06.2018 – 21.10.2021 22.10.2021 – 21.10.2025 | N/A | Nil | Governor of Linthorpe Community Primary | Nil | N/A |
Ms Clare Teasdale Staff Governor Appointed by Staff | 16/07/2019 – 15/07/2023 | N/A | Nil | Nil | Nil | N/A |
Mrs Emma Laidler Parent/Community Governor, Appointed by Parents/ LGB | 27/03/2019 – 26/03/2023 | Chair | Nil | Nil | Nil | Resigned 30/06/2022 |
Mr James Gilroy Parent Governor Appointed by Parents Community Governor Appointed by the Trust | 19/12/2019 – 21/10/2021 22/10/2021 – 21/10/2025 | Chair | Nil | Nil | Nil | N/A |
Mrs Louise Tarran Community Governor Appointed by the Trust | 25/02/2020 – 24/02/2024 | N/A | Nil | Nil | Nil | N/A |
Miss Carol Haughton Parent Governor Appointed by Parents | 02/11/2021 – 01/11/2025 | N/A | Nil | Nil | Nil | Resigned 13/07/2022 |
Mr Andrew Chisholm Parent Governor Appointed by Parents | 17/12/2021 – 16/12/2025 | N/A | Nil | Nil | Nil | N/A |
Mrs Jacqueline Sherwood Community Governor Appointed by the Trust | 08/11/2022 – 07/11/2026 | N/A | Nil | Governor of Myton Park Primary School | Nil | N/A |
Miss Sally Postle Community Governor Appointed by the Trust | 01/01/2023 – 31/12/2027 | N/A | Nil | Nil | Nil | N/A |
Mr Joshua Walton Community Governor Appointed by the Trust | 05/01/2023 – 04/01/2027 | N/A | Nil | Nil | Nil | N/A |
Register of Governor Interest September 2021 – August 2022
Name, Category & Appointing Body | Term of Office | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | ||||
Mrs Helen Owen Headteacher | 01/09/2011 | Headteacher | Nil | Nil | Nil | N/A |
N/A | Nil | Nil | Nil | |||
Mrs Grace Mitchell Parent Governor, Appointed by Parents Community Governor Appointed by the Trust | 22.06.2018 – 21.10.2021 22.10.2021 – 21.10.2025 | N/A | Nil | Governor of Linthorpe Community Primary | Nil | N/A |
Ms Clare Teasdale Staff Governor Appointed by Staff | 16/07/2019 – 15/07/2023 | N/A | Nil | Nil | Nil | N/A |
Mrs Emma Laidler Parent/Community Governor, Appointed by Parents/ LGB | 27/03/2019 – 26/03/2023 | Chair | Nil | Nil | Nil | N/A |
Mr James Gilroy Parent Governor Appointed by Parents Community Governor Appointed by the Trust | 19/12/2019 – 21/10/2021 22/10/2021 – 21/10/2025 | Vice Chair | Nil | Nil | Nil | N/A |
Mrs Louise Tarran Community Governor Appointed by the Trust | 25/02/2020 – 24/02/2024 | N/A | Nil | Nil | Nil | N/A |
Miss Carol Haughton Parent Governor Appointed by Parents | 02/11/2021 – 01/11/2025 | N/A | Nil | Nil | Nil | N/A |
Mr Andrew Chisholm Parent Governor Appointed by Parents | 17/12/2021 – 16/12/2025 | N/A | Nil | Nil | Nil | N/A |
Dr Arshid Murad Parent Governor, Appointed by Parents | 27/03/2019 – 26/03/2023 | N/A | Nil | Nil | Nil | Resigned 21.01.21 |
Mrs Carole Jones Co-opted/Community Governor Appointed by GB/LGB | 22.05.2018 – 21/05/2022 | N/A | Nil | Nil | Nil | Resigned 08.07.2021 |
Mrs Michelle Best Staff Governor Appointed by Staff | 23/09/2019 – 22/09/2023 | N/A | Nil | Nil | Resigned 02/03/2022 | |
Register of Governor Interest September 2020 – August 2021
Name, Category & Appointing Body | Term of Office | Official Responsibility | Attendance at Governing Body | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | |||||
Mrs Helen Owen Head teacher | 01/09/2011 | Head teacher | 6/6 | Nil | Nil | Nil | N/A |
Mrs Michelle Best Staff Governor Appointed by Staff | 23/09/2019 – 22/09/2023 | N/A | 4/6 | Nil | Nil | Nil | N/A |
Mrs Claire Moore Co-opted/Community Governor Appointed by GB/LGB | 27/06/2019 – 26/06/2023 | Chair | 6/6 | Director of School House Recruitment | Nil | Finance Director of School House Recruitment – Husband (Paul Moore) | Resigned 31.08.20 |
Mrs Alison Nicol Parent Governor Appointed by Parents | 21/12/2015 – 20/12/2019 | N/A | 2/6 | Nil | Nil | Nil | End of term of office 20/12/2019 |
Mrs Joanne Smith Staff Governor Appointed by Staff | 23.10.2018 – 22.10.2022 | N/A | 2/6 | Nil | Nil | Nil | Resigned 16.01.20 |
Mrs Grace Mitchell Parent Governor Appointed by Parents | 22.06.2018 – 21/06/2022 | N/A | 5/6 | Nil | Governor of Linthorpe Community Primary | Nil | N/A |
Mrs Carole Jones Co-opted/Community Governor Appointed by GB/LGB | 22.05.2018 – 21/05/2022 | N/A | 0/6 | Nil | Nil | Nil | N/A |
Mrs Clare Bollands Staff Governor Appointed by Staff | 23.10.2018 – 22.10.2022 | N/A | 2/6 | Nil | Nil | Nil | Resigned 16.01.20 |
Ms Clare Teasdale Staff Governor Appointed by Staff | 16/07/2019 – 15/07/2023 | N/A | 6/6 | Nil | Nil | Nil | N/A |
Dr Arshid Murad Parent Governor Appointed by Parents | 27/03/2019 – 26/03/2023 | N/A | 4/6 | Nil | Nil | Nil | Resigned 21.01.21 |
Mrs Emma Laidler Parent/Community Governor Appointed by Parents/ LGB | 27/03/2019 – 26/03/2023 | Chair | 6/6 | Nil | Nil | Nil | N/A |
Mr James Gilroy Parent Governor Appointed by Parents | 19/12/2019 – 18/12/2023 | Vice Chair | 4/4 | Nil | Nil | Nil | N/A |
Mrs Louise Tarran Community Governor Appointed by the Trust | 25/02/2020 – 24/02/2024 | N/A | 2/2 | Nil | Nil | Nil | N/A |